<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Health Matters Now &#187; Silent Killer</title>
	<atom:link href="http://www.myhealthmattersnow.com/tag/silent-killer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthmattersnow.com</link>
	<description>...What About Yours?</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Effects of High Blood Pressure</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/effects-of-high-blood-pressure</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/effects-of-high-blood-pressure#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[control hypertension]]></category>
		<category><![CDATA[effects of high blood pressure]]></category>
		<category><![CDATA[effects of stress]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[heart health tips]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[womens heart health]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=543</guid>
		<description><![CDATA[Effects of high blood pressure are serious health matters and can cost a person his life. High blood pressure affects the entire body from the brain to the kidneys. Having high blood pressure damages the entire body causing plaque buildup and that can cause a stroke or other serious cardiovascular diseases. Effects of High Blood [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/effects-of-high-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Hypertension</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/understanding-hypertension</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/understanding-hypertension#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[blood pressure tips]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[child's blood pressure]]></category>
		<category><![CDATA[control hypertension]]></category>
		<category><![CDATA[dealing with hypertension]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension tips]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[understanding hypertension]]></category>
		<category><![CDATA[womens blood pressure]]></category>
		<category><![CDATA[womens heart health]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=534</guid>
		<description><![CDATA[Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor Understanding hypertension can save your live! Yes, we need to have our blood pressure checked when we visit our health clinicians at least 2 times a year. If you have a local county or city health department you can usually walk in and have it checked. [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/understanding-hypertension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Stroke Risk Patients</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/increased-stroke-risk-patients</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/increased-stroke-risk-patients#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[blood pressure tips]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[control hypertension]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[hypertension tips]]></category>
		<category><![CDATA[increased stroke risk patients]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[raw foods diet]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke risk]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[womens blood pressure]]></category>
		<category><![CDATA[womens heart health]]></category>
		<category><![CDATA[young adults stroke]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=495</guid>
		<description><![CDATA[Increased stroke risk patients includes those that have a stroke that involves the brain as tests need to be done to prevent the risk of having another stroke and more damage done to the body. Having an MRI to check the brain for damage is very important for your health matters as they can tell [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/increased-stroke-risk-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Stroke Risk</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/lower-your-stroke-risk</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/lower-your-stroke-risk#comments</comments>
		<pubDate>Sat, 29 May 2010 17:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure tips]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[hypertension tips]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[lower your stroke risk]]></category>
		<category><![CDATA[prevent hypertension]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke risk]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[walking shoes]]></category>
		<category><![CDATA[womens blood pressure]]></category>
		<category><![CDATA[womens heart health]]></category>
		<category><![CDATA[womens stroke risk]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=483</guid>
		<description><![CDATA[Lower your stroke risk ladies by walking daily is one way and an important way to lower your stroke risk. We need to take aggressive action for ourselves to remain healthy for all that we do on a daily basis. This article shows us some research done on and by several women on how to [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/lower-your-stroke-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Stroke Symptoms</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/know-your-stroke-symptoms</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/know-your-stroke-symptoms#comments</comments>
		<pubDate>Thu, 27 May 2010 18:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[blood pressure tips]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension tips]]></category>
		<category><![CDATA[know your stroke symptoms]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[may stroke month]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke symptoms]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[womens blood pressure]]></category>
		<category><![CDATA[womens heart health]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=481</guid>
		<description><![CDATA[Know your stroke symptoms can and will save a life of yourself or a loved one. They are several different types of stroke that affectones life. They are ischemic and hemorrhagic strokes. They affect the heart and brain and cause sudden damage and need immediate attention by your clinician and usually an emergency room for [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/know-your-stroke-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &amp; Heart Disease</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/women-heart-disease</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/women-heart-disease#comments</comments>
		<pubDate>Mon, 10 May 2010 21:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[blood pressure tips]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension tips]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[prevent hypertension]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[women & heart idease]]></category>
		<category><![CDATA[womens blood pressure]]></category>
		<category><![CDATA[womens heart health]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=470</guid>
		<description><![CDATA[Women and heart disease is of great concern to all women today as its now become the leading killer of women, even above cancers. Rigidity in our arterial walls makes them less resilient to the pressure of blood pumping through them and then that is when the heart damage occurs. Women &#38; Heart Disease Heart [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/women-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Your Heart</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/exercise-your-heart</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/exercise-your-heart#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[blood pressure tips]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[child's blood pressure]]></category>
		<category><![CDATA[dumbells]]></category>
		<category><![CDATA[exercise and blood pressure]]></category>
		<category><![CDATA[exercise your heart]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[heart exercises]]></category>
		<category><![CDATA[hypertension tips]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[womens blood pressure]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=450</guid>
		<description><![CDATA[Exercise your heart on a daily basis to improve your heart health matters for yourself and those of your family. Exercise will protect your health by increasing the muscle so it pumps better and increasing the oxygen in your blood for a healthier body. What you eat will also help when it comes to your [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/exercise-your-heart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension Causes</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/hypertension-causes</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/hypertension-causes#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[blood pressure tips]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[child's blood pressure]]></category>
		<category><![CDATA[control hypertension]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension causes]]></category>
		<category><![CDATA[hypertension tips]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[womens blood pressure]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=444</guid>
		<description><![CDATA[Hypertension causes are the closing down of our arteries preventing the blood to flow freely and causing the blood pressure to rise and causing all kinds of damage to our heart, kidneys and brain. When we get dehydrated and the swelling starts to happen in our bodies we have increased risk for the silent killer [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/hypertension-causes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of High Blood Pressure</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/causes-of-high-blood-pressure</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/causes-of-high-blood-pressure#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[blood pressure tips]]></category>
		<category><![CDATA[causes of high blood pressure]]></category>
		<category><![CDATA[child's blood pressure]]></category>
		<category><![CDATA[control hypertension]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[hypertension tips]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[raw foods diet]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[womens blood pressure]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=438</guid>
		<description><![CDATA[Causes of high blood pressure is our subject today, as when it comes to getting our blood pressure taken, at our health clinics or doctors offices, we can understand what we have and its serious side effects. We need to learn all we can about hypertension and having high blood pressure and what it does [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/causes-of-high-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerals And Blood Pressure</title>
		<link>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/minerals-and-blood-pressure</link>
		<comments>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/minerals-and-blood-pressure#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure tips]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[food and high blood pressure]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[hypertension tips]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[minerals and blood pressure]]></category>
		<category><![CDATA[organic raw foods]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[prevent hypertension]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[raw foods diet]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[womens blood pressure]]></category>

		<guid isPermaLink="false">http://www.myhealthmattersnow.com/?p=394</guid>
		<description><![CDATA[Minerals and blood pressure are necessary for heart health, so keeping them in balance is very important. When we have the necessary minerals from eating a healthy raw foods diet, we can maintain a healthy blood pressure. The heart is a muscle and needs the minerals of magnesium, potassium and calcium to remain balanced for [...]]]></description>
		<wfw:commentRss>http://www.myhealthmattersnow.com/health-matters/blood-pressure-health-matters/minerals-and-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
